<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Need a Job NOW! &#187; News</title>
	<atom:link href="http://www.ineedajobnow.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ineedajobnow.net</link>
	<description>The home of the unemployed, underemployed, and frustrated</description>
	<lastBuildDate>Thu, 19 Aug 2010 04:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unemployment and Career News August 18th, 2010</title>
		<link>http://www.ineedajobnow.net/unemployment-and-career-news-august-18th-2010/</link>
		<comments>http://www.ineedajobnow.net/unemployment-and-career-news-august-18th-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.ineedajobnow.net/?p=195</guid>
		<description><![CDATA[It&#8217;s been another slow week for the economy, with retail numbers remaining low and the recovery looking sluggish. Stocks are slowly on the rise which is an improvement upon last week. Unemployment remains high with increasing numbers of people weary of the success of the recovery. The economy is at a potentially dangerous place. Most [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been another slow week for the economy, with retail numbers remaining low and the recovery looking sluggish. Stocks are slowly on the rise which is an improvement upon last week. Unemployment remains high with increasing numbers of people weary of the success of the recovery. The economy is at a potentially dangerous place. Most hope that the slow recovery continues, hiring goes up and unemployment comes down. Unfortunately there are many warning signs that this just won&#8217;t happen. With retail sales down and the Fed doing everything in it&#8217;s power to fight deflation it&#8217;s possible we&#8217;re teetering on the brink of another collapse. As home prices continue to fall and foreclosures continue many people are reaching the end of their unemployment benefits. Many skilled workers have been forced into unskilled positions and that leaves unskilled workers out in the cold. It&#8217;s not always easy to find a job. Even positions that were once looked down upon, like fast food cook or cashier are filling quickly. This leaves few options for people who are already struggling to survive.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20100818-705482.html"> The Wall Street Journal examines the effects of unemployment.</a></p>
<p><a href="http://thehill.com/blogs/blog-briefing-room/news/114753-frank-obama-admin-dumb-to-predict-no-higher-than-8-unemployment ">Should Obama have predicted no higher than an 8 percent unemployment jump? </a></p>
<p><a href="http://www.mlive.com/business/west-michigan/index.ssf/2010/08/how_long_is_too_long_for_unemp.html">How long should unemployment benefits last?</a></p>
<p><a href="http://www.helium.com/items/1926133-employment">What you need to apply for long term unemployment.</a></p>
<p><a href="http://www.webcpa.com/news/Senate-Bill-Would-Extend-Unemployment-Benefits-HIRE-Act-Tax-Breaks-55278-1.html ">A new senate bill is in the works to extend unemployment benefits.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedajobnow.net/unemployment-and-career-news-august-18th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment and Career News August 9th, 2010</title>
		<link>http://www.ineedajobnow.net/unemployment-and-career-news-august-9th-2010/</link>
		<comments>http://www.ineedajobnow.net/unemployment-and-career-news-august-9th-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.ineedajobnow.net/?p=187</guid>
		<description><![CDATA[Last week&#8217;s numbers on job data has come a shock to many. Experts had predicted that jobless number would drop by 2000 and settle somewhere in the 450,000 range. But instead the new data showed that the joblessness has actually risen sharply by over 19,000. This number is actually close to the record number in [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s numbers on job data has come a shock to many. Experts had predicted that jobless number would drop by 2000 and settle somewhere in the 450,000 range. But instead the new data showed that the joblessness has actually risen sharply by over 19,000. This number is actually close to the record number in April when claims rose to 480,000.</p>
<p>Wall street reacted to these numbers with stocks falling sharply. Stock futures also saw a sharp drop. The weak signs of economy recovery are faltering again. There is general sense that all is not really well with the economy.</p>
<p><span id="more-187"></span></p>
<p>Despite making smart profits companies are not hiring and in fact many are retrenching workers.  The sluggishness of the labor market and the scarcity of jobs is putting a strain on an economy that&#8217;s trying hard to recover from the longest downturn since the Great Depression.</p>
<p>Numbers posted by US retailers for July show that sales are much below expectations. Everything points to people&#8217;s fears about unemployment and general economic climate is forcing consumers to cut back on spending.</p>
<p>Here are links to 5 articles<br />
<a href="http://www.dailymarkets.com/forex/2010/08/05/weekly-jobless-claims-show-unexpected-increase-5/"><br />
Weekly Jobless Claims Show Unexpected Increase</a></p>
<p>There was an unexpected increase in jobless claims for the week ending July 31st. Experts expected a drop in the claims. But, instead unemployment has jumped up by 19,000 renewing worries about the sluggish labor market. This is the largest unemployment jump we have seen since April when the claims stood at 480,000.</p>
<p><a href="http://www.subprimeblogger.com/2010/08/05/initial-weekly-unemployment-claims-up-to-479000-but-no-tier-5-unemployment-benefits-extension-for-99ers/">Initial Weekly Unemployment Claims Up to 479,000 But No Tier 5 Unemployment Benefits Extension for 99ers</a></p>
<p>This week&#8217;s latest data points to jump in the unemployment claims by over 19,000. 99ers are now excluded from these numbers and can claim no benefits. In the current job market in the US it is impossible to find a job.</p>
<p><a href="http://blogs.wsj.com/marketbeat/2010/08/05/increase-in-jobless-claims-weighs-on-stock-futures/">Increase in Jobless Claims Weighs on Stock Futures</a></p>
<p>Stocks futures moved down on news that jobless claims have jumped up in the week ending July 31st. These numbers clearly rattled the stock markets as the expected at expected a drop in claims by around 2000 and number going down to 455,000 claims instead of jumping up to 479,000. This number is now the close to April 10 numbers of 480,000.</p>
<p><a href="http://www.irishtimes.com/newspaper/finance/2010/0806/1224276310320.html">US jobless statistics: employment insurance claims up</a></p>
<p>Last week&#8217;s unemployment numbers indicate that more Americans are claiming unemployment benefits which means joblessness is rising and economic recovery moderating</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5gNiyJ905Ho0Ur96V2TQhsBX19lGwD9HDCT580">New claims for jobless benefits rise to 479K</a></p>
<p>Last week saw a jump in jobless claims indicating that companies are still retrenching and hiring still remains week. Despite higher corporate profits and a recovering economy companies are not hiring .</p>
<p><a href="http://www.moneycontrol.com/news/world-news/us-jobless-claims-rise-castpalleconomy_475917.html">US jobless claims rise, cast a pall on economy</a></p>
<p>Unexpected rise in US unemployment benefits indicates that economic recovery is still weak. The new numbers have cast a pall of gloom on the economy.</p>
<p>The scarcity of jobs is putting a strain on the economy&#8217;s fragile recovery from its longest and deepest downturn since the Great Depression.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedajobnow.net/unemployment-and-career-news-august-9th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment and Career News August 4th, 2010</title>
		<link>http://www.ineedajobnow.net/unemployment-and-career-news-august-4th-2010/</link>
		<comments>http://www.ineedajobnow.net/unemployment-and-career-news-august-4th-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.ineedajobnow.net/?p=181</guid>
		<description><![CDATA[This August started with a downer for job seekers when on August 1, a panel of 57 economists, inquired by Bloomberg News, estimated that unemployment has risen from 9.5 percent in June to 9.6 percent in last month.  This is in sharp contrast to the high that was created by President Obama signing the bill [...]]]></description>
			<content:encoded><![CDATA[<p>This August started with a downer for job seekers when on August 1, a panel of 57 economists, inquired by Bloomberg News, estimated that unemployment has risen from 9.5 percent in June to 9.6 percent in last month.  This is in sharp contrast to the high that was created by President Obama signing the bill for emergency extension of Unemployment Benefit in the last week of July.</p>
<p>
It is predicted that the cut in the number of Census workers at the last phase of the population count resulted in the loss of 600,000 payrolls.  According to the Census Bureau, 144,000 workers have already been made redundant with a possibility of 200,000 additional cuts  in the near future as population count winds down, which in turn will further skew the payroll figure for coming months.</p>
<p>
Economists predicted before the official government report due on August 6, that this will cause a significant drop in consumer expenditure for the coming months of this year. Last month proved to be a slower one for both manufacturing and service industry, as a result in the beginning of the second part of July the economic recovery deteriorated. According to Ben S. Bernanke, the Federal Reserve Chairperson, joblessness is the “the most important” problem that economy is confronting.</p>
<p>
The silver lining is, economists are saying that private market, which shows an employment increase of 90,000 in July, will be a much better estimator for unemployment in 2010 and for seven straight months factory payroll registered a steady increase. Also, the service industry is expected to show a steady expansion during month of July, in August 4 report of Institute for Supply Management, though the rate is expected to be a bit slower than that of June.</p>
<p>
It is predicted by economists that the current unemployment situation would continue the ongoing trend of consumers saving more and spending less for the rest of this year.</p>
<p>
Some related and helpful links:<br />
<a href="http://www.bloomberg.com/news/2010-08-01/unemployment-rate-in-u-s-probably-rose-raising-risk-of-slower-spending.html">http://www.bloomberg.com/news/2010-08-01/unemployment-rate-in-u-s-probably-rose-raising-risk-of-slower-spending.html</a><a href="http://www.reuters.com/article/idUSN0313794020100803"></a></p>
<p><a href="http://www.reuters.com/article/idUSN0313794020100803">Geithner: U.S. unemployment could rise</a><br />
<a href="http://www.businessweek.com/news/2010-08-01/unemployment-probably-rose-as-jobs-scarce-u-s-economy-preview.html">Unemployment Probably Rose</a><br />
<a href="http://finance.yahoo.com/news/Slowing-economic-rebound-apf-2286906230.html?x=0"><br />
Economic Rebound Slows</a><br />
<a href="http://www.usmoneytalk.com/economy/when-are-the-unemployment-checks-going-to-be-sent-out-908/"><br />
When are the Unemployment Checks be Sent Out?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedajobnow.net/unemployment-and-career-news-august-4th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment and Career News July 27th, 2010</title>
		<link>http://www.ineedajobnow.net/unemployment-and-career-news-july-27th-2010/</link>
		<comments>http://www.ineedajobnow.net/unemployment-and-career-news-july-27th-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.ineedajobnow.net/?p=179</guid>
		<description><![CDATA[President Obama signed the Emergency Unemployment Benefits Extension Bill, HR 5618, into law  last Thursday after the bill was passed three hours earlier by the U.S House of Representatives on a vote of 272 to 152.  The bill, which would reestablish Tier 3 unemployment for 3 million Americans at an average weekly benefit amount if [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama signed the Emergency Unemployment Benefits Extension Bill, HR 5618, into law  last Thursday after the bill was passed three hours earlier by the U.S House of Representatives on a vote of 272 to 152.  The bill, which would reestablish Tier 3 unemployment for 3 million Americans at an average weekly benefit amount if $306, was approved on Wednesday by the U.S Senate in a highly bipartisan vote. This is the eighteenth extension since the start of the recession in 2008. The bill has been opposed by Republican lawmakers since its introduction in February due to its projected $34 billion dollar price tag., and fears of the growing $13 trillion U.S deficit. The bill will allow those currently on unemployment to file for extension until November 30, 2010 five months later then the previous date of June 2, 2010. The new extension schedule is retroactive allowing those who are passed the deadline to have payments reestablished.  Benefit payments are expected to go out as early as next week as each state reviews claims based on the guidelines laid out by the bill. This news comes as monthly unemployment claims rose 37,000 to 464,000 up from the 445,000 expected by a Dow Jones economic survey. It is hoped that the continued purchasing power provided to the unemployed will help aid the shaky U.S economy.</p>
<p>Useful links and news around the web:<br />
<a href="http://www.wisebread.com/lost-my-job-tips-for-the-recently-laid-off"><br />
Some tips for the unemployed.</a></p>
<p><a href="http://www.unemployment-tips.com/">How to apply for unemployment.</a></p>
<p><a href="http://jobsearch.about.com/b/2010/07/21/unemployment-extension-2.htm">More information about unemployment benefits extension.</a></p>
<p><a href="http://www.botweetyunemployment.com/page/1101221"><br />
Find out if you qualify for unemployment benefit extension. </a></p>
<p><a href="http://krugman.blogs.nytimes.com/2010/07/26/permanently-high-unemployment/">Some future prediction for unemployment rates and the U.S job market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedajobnow.net/unemployment-and-career-news-july-27th-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unemployment News July 2010</title>
		<link>http://www.ineedajobnow.net/unemployment-news-july-2010/</link>
		<comments>http://www.ineedajobnow.net/unemployment-news-july-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.ineedajobnow.net/?p=173</guid>
		<description><![CDATA[Recent unemployment stats in the US are all pointing towards a slow but steady economic growth pattern. Statistics issued from the Bureau of Labor indicate that the total number of unemployed Americans has gone down to 14.6 million, which represents a 9.5% proportion of the population. This is despite large exits from Government employment, with [...]]]></description>
			<content:encoded><![CDATA[<p>Recent unemployment stats in the US are all pointing towards a slow but steady economic growth pattern. Statistics issued from the Bureau of Labor indicate that the total number of unemployed Americans has gone down to 14.6 million, which represents a 9.5% proportion of the population. This is despite large exits from Government employment, with an estimated quarter of a million workers being released from temporary contracts now that the 2010 census has been completed. In amongst those finding new jobs, adult women seem to be picking up more work recently, with their unemployment rate falling to just 7.8%. The worst hit group in June were still teenagers, with over 25% of those wishing to work unable to find employment.</p>
<p>Source: <a href="http://www.bls.gov/news.release/empsit.nr0.htm">http://www.bls.gov/news.release/empsit.nr0.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedajobnow.net/unemployment-news-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career and Unemployment News 12/11/2009</title>
		<link>http://www.ineedajobnow.net/career-and-unemployment-news-12112009/</link>
		<comments>http://www.ineedajobnow.net/career-and-unemployment-news-12112009/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.ineedajobnow.net/?p=166</guid>
		<description><![CDATA[The pace of job loss has slowed, but the government is still the biggest employer out there.  Read on for some news on how the GOP plans to increase jobs, and other news. Initial jobless claims rise 17,000 to 474,000 GOP&#8217;s Job Creation Plan Need a job? CEO Obama still seems like a strong employer [...]]]></description>
			<content:encoded><![CDATA[<p>The pace of job loss has slowed, but the government is still the biggest employer out there.  Read on for some news on how the GOP plans to increase jobs, and other news. <span id="more-166"></span></p>
<p><a href="http://www.marketwatch.com/story/initial-jobless-claims-rise-17000-to-474000-2009-12-10-83100?reflink=MW_news_stmp">Initial jobless claims rise 17,000 to 474,000</a></p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/10/AR2009121003436.html">GOP&#8217;s Job Creation Plan</a></p>
<p><a href="http://latimesblogs.latimes.com/washington/2009/12/need-a-job-ceo-obama-still-seems-like-a-strong-employer.html">Need a job? CEO Obama still seems like a strong employer</a> &#8211; Jobs are in Washington D.C.</p>
<p><a href="http://www.baltimoresun.com/health/sns-dc-jobs-graduates,0,4638295.story">Nation&#8217;s job picture improving, but not for young adults and college graduates </a></p>
<p><a href="http://www.nytimes.com/2009/12/13/nyregion/13home.html">The Homeless are Where Jobs Vanish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedajobnow.net/career-and-unemployment-news-12112009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career and Unemployment News 12/09/2009</title>
		<link>http://www.ineedajobnow.net/career-and-unemployment-news-12092009/</link>
		<comments>http://www.ineedajobnow.net/career-and-unemployment-news-12092009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.ineedajobnow.net/?p=164</guid>
		<description><![CDATA[The Obama Administration is looking to extend unemployment benefits into 2010 and spend $100 billion on the program.  Here are some details and other headlines around the country. Obama Still Hopes for bipartisan support on jobs. Obama pushes new stimulus Job openings edge down as employers hold back. California Failures: Forecasters see high California Unemployment [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama Administration is looking to extend unemployment benefits into 2010 and spend $100 billion on the program.  Here are some details and other headlines around the country. <span id="more-164"></span><a href="http://www.google.com/hostednews/ap/article/ALeqM5jy6s4th2AWz2wvrF9UGpJs3t_WxgD9CFUH1O3">Obama Still Hopes for bipartisan support on jobs.</a></p>
<p><a href="http://online.wsj.com/article/SB126028857157682051.html?mod=rss_Today%27s_Most_Popular">Obama pushes new stimulus</a></p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5jgpEvoEeUOCK4Qd9Z-H0YVvP1jgwD9CF9E2O3">Job openings edge down as employers hold back. </a></p>
<p>California Failures:</p>
<p><a href="http://www.consumeraffairs.com/news04/2009/12/ca_unemployment.html">Forecasters see high California Unemployment until 2012</a></p>
<p><a href="http://www.latimes.com/business/la-fi-jobless-benefits9-2009dec09,0,5614424.story?track=rss">Aging computer system holds up unemployment checks to 117,000 Californians</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedajobnow.net/career-and-unemployment-news-12092009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career and Unemployment News 12/5/2009</title>
		<link>http://www.ineedajobnow.net/unemployment-news-1252009/</link>
		<comments>http://www.ineedajobnow.net/unemployment-news-1252009/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 09:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Job Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.ineedajobnow.net/?p=158</guid>
		<description><![CDATA[Unemployment is now supposedly at 10% in the United States.  This is undoubtedly propped up by the seasonal work around the Christmas season.    Here are the headlines for this week and a great series from the New York Times about unemployment benefits. Unemployment Rate Unexpectedly Drops Staffing Stocks Up on Drop in Unemployment Rate Unemployment [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment is now supposedly at 10% in the United States.  This is undoubtedly propped up by the seasonal work around the Christmas season.    Here are the headlines for this week and a great series from the New York Times about unemployment benefits.<span id="more-158"></span></p>
<p><a href="http://news.briefing.com/GeneralContent/Investor/Active/ArticlePopup/ArticlePopup.aspx?ArticleId=NS20091204092343HeadlineHits">Unemployment Rate Unexpectedly Drops</a></p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5iGyZJ5qlIZGnkRaErdOl_N9e1T4AD9CCLBTO0">Staffing Stocks Up on Drop in Unemployment Rate</a></p>
<p><a href="http://www.suntimes.com/news/politics/obama/1922508,CST-NWS-jobs05.article">Unemployment Leaves Experts Optimistic</a></p>
<p>Great FAQ about unemployment benefits from the New York Times:</p>
<p><a href="http://bucks.blogs.nytimes.com/2009/12/04/answers-about-unemployment-benefits-part-1/">Answers about unemployment benefits: Part I</a></p>
<p><a href="http://bucks.blogs.nytimes.com/2009/12/04/answers-about-unemployment-benefits-part-2/">Answers about unemployment benefits: Part II</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedajobnow.net/unemployment-news-1252009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply for extended unemployment benefits in 2009</title>
		<link>http://www.ineedajobnow.net/apply-for-extended-unemployment-benefits-in-2009/</link>
		<comments>http://www.ineedajobnow.net/apply-for-extended-unemployment-benefits-in-2009/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.ineedajobnow.net/?p=154</guid>
		<description><![CDATA[Extended unemployment benefits do not come automatically.  You would need to apply in your specific state when your basic benefits run out.  Currently extended unemployment is available in the following states.]]></description>
			<content:encoded><![CDATA[<p>Extended unemployment benefits do not come automatically.  You would need to apply in your specific state when your basic benefits run out.   States only offer extended unemployment benefits if there is high unemployment, so not every state has it.  Each state also extends their benefits a different amount.   Currently extended unemployment is available in many states.  The following states have unemployment rates above 10%, and they all have extended unemployment benefits:</p>
<p><span id="more-154"></span><a href="http://www.edd.ca.gov/Unemployment/"></a></p>
<p><a href="http://www.edd.ca.gov/Unemployment/">California extended unemployment benefits<br />
</a></p>
<p><a href="http://www.floridajobs.org/unemployment/uc_emp_claims.html">Florida extended unemployment benefits</a></p>
<p><a href="http://oet.ky.gov/des/ui/ui.asp#(EB)">Kentucky extended unemployment benefits</a></p>
<p><a href="http://www.ides.state.il.us/individual/certify/extension/default.asp">Illinois extended unemployment benefits</a></p>
<p><a href="http://www.in.gov/dwd/2613.htm">Indiana extended unemployment benefits</a></p>
<p><a href="http://www.michigan.gov/uia">Michigan extended unemployment benefits</a></p>
<p><a href="http://www.ncesc1.com/individual/euc08.asp">North Carolina  extended unemployment benefits</a></p>
<p><a href="http://unemployment.ohio.gov/">Ohio extended unemployment benefits</a></p>
<p><a href="http://www.oregon.gov/EMPLOY/UI/claim_filing_info.shtml">Oregon extended unemployment benefits</a></p>
<p><a href="http://www.dlt.state.ri.us/ui/extbenefaq.htm">Rhode Island extended unemployment benefits</a></p>
<p><a href="http://www.sces.org/ui/">South Carolina extended unemployment benefits</a></p>
<p><a href="http://www.tn.gov/labor-wfd/Claimants/appintro.html">Tennessee extended unemployment benefits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedajobnow.net/apply-for-extended-unemployment-benefits-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another 651,000 jobs shed, unemployment expected to rise through 2009</title>
		<link>http://www.ineedajobnow.net/another-651000-jobs-shed-unemployment-expected-to-rise-through-2009/</link>
		<comments>http://www.ineedajobnow.net/another-651000-jobs-shed-unemployment-expected-to-rise-through-2009/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.ineedajobnow.net/?p=145</guid>
		<description><![CDATA[Unfortunately there is no good news about unemployment in the United States, yet. Here are some news from today: From Washington Post: The Bureau of Labor Statistics said the jobless rate rose from 7.6 percent in January to 8.1 percent in February, the highest rate in more than 25 years. An estimated 12.5 million Americans [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately there is no good news about unemployment in the United States, yet.  Here are some news from today:</p>
<p><span id="more-145"></span>From <a href="http://www.washingtonpost.com/wp-dyn/content/story/2009/03/06/ST2009030601327.html">Washington Post:</a></p>
<blockquote><p>The Bureau of Labor Statistics said the jobless rate rose from 7.6 percent in January to 8.1 percent in February, the highest rate in more than 25 years. An estimated 12.5 million Americans were unemployed in February, the data show, an increase of 851,000 since January. More than 4.4 million people have lost their jobs since the recession began in December 2007, U.S. Labor Secretary Hilda Solis said.</p></blockquote>
<p>From <a href="http://www.marketwatch.com/news/story/story.aspx?guid={3c16959c-fffd-45bf-848f-9b36b187ab24}">MarketWatch</a>:</p>
<blockquote><p>The consensus of private forecasters is for the unemployment rate to get close to 9% next year, with some forecasters looking for a 10% rate. The Federal Reserve doesn&#8217;t expect the unemployment rate to fall below 7% until 2011.</p></blockquote>
<p>If you still have a job right now, you are still in the majority.  There are companies still hiring out there, but if you are unemployed you need to somehow beat the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedajobnow.net/another-651000-jobs-shed-unemployment-expected-to-rise-through-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
